Pass-On Rate [Regulated Rate] Pricing

SourceGas
Pass-On-Rate [Regulated Rate]
 
Monthly ACTUAL Rate per Therm

 Casper  Gillette  Torrington
Jun 08 $1.00273 $1.12585 $1.23359
Jul 08 $1.00273 $1.12585 $1.23359
Aug 08 $1.00273 $1.12585 $1.23359
Sep 08 $0.89904 $0.9633 $1.00594
Oct 08 $0.89904 $0.9633 $1.00594
Nov 08 $0.89904 $0.9633 $1.00594
Dec 08* $0.00 $0.00 $0.00
Jan 09* $0.00 $0.00 $0.00
Feb 09* $0.00 $0.00 $0.00
Mar 09* $0.00 $0.00 $0.00
Apr 09* $0.00 $0.00 $0.00
May 09* $0.00 $0.00 $0.00

The Pass-On-Rate [Regulated Rate] may change at least on a quarterly basis in the months of June, September, December and March and may be higher or lower than previous prices, depending on actual gas market conditions.

* The Pass-On-Rate [Regulated Rate] for these months has not yet been established through a Commission filing but will be reflected once they have been determined.

NOTE: See Wyoming Pricing Options or the "Explanation of Pricing Options" in the selection packet mailed to your home or click here for additional information on the Pass-On-Rate [Regulated Rate].